League standings snapshot
Southeast| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Mount Edgecumbe High School | 4-0 | 1.000 |
| 2 | HOHoonah | 2-0 | 1.000 |
| 3 | ASAngoon School | 2-0 | 1.000 |
| 4 | Petersburg High School | 1-0 | 1.000 |
| 44 | Clarke High School | 2-7 | .222 |
| 50 | Cardinal High School | 2-15 | .118 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Mount Edgecumbe High School | 4-0 | 1.000 |
| 2 | HOHoonah | 2-0 | 1.000 |
| 3 | ASAngoon School | 2-0 | 1.000 |
| 4 | Petersburg High School | 1-0 | 1.000 |
| 44 | Clarke High School | 2-7 | .222 |
| 50 | Cardinal High School | 2-15 | .118 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.