League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Chapelgate Christian Academy | 0-0 | .000 |
| 2 | Archbishop Spalding High School | 0-0 | .000 |
| 3 | Glenelg Country School | 0-0 | .000 |
| 7 | Bryn Mawr | 0-0 | .000 |
| 17 | Severn School | 0-0 | .000 |
| 23 | St. Mary's High School | 0-0 | .000 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Chapelgate Christian Academy | 0-0 | .000 |
| 2 | Archbishop Spalding High School | 0-0 | .000 |
| 3 | Glenelg Country School | 0-0 | .000 |
| 7 | Bryn Mawr | 0-0 | .000 |
| 17 | Severn School | 0-0 | .000 |
| 23 | St. Mary's High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.