Final result
Winter High School defeated Birchwood High School 71–46 — margin of 25.
Winter High School defeated Birchwood High School 71–46 — margin of 25.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | NANew Auburn High School | 6-1 | .857 |
| 2 | WHWinter High School | 6-3 | .667 |
| 3 | NENorthwood Elementary | 6-3 | .667 |
| 4 | BHBruce High School | 7-4 | .636 |
| 5 | PFPrairie Farm High School | 3-2 | .600 |
| 13 | BHBirchwood High School | 0-5 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.