Final result
Waynesburg Central High School defeated Bethlehem-Center High School 64–32 — margin of 32.
Waynesburg Central High School defeated Bethlehem-Center High School 64–32 — margin of 32.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | South Fayette High School | 16-0 | 1.000 |
| 2 | TCTrinity Christian High School | 4-0 | 1.000 |
| 3 | MCMount Carmel Christian School | 1-0 | 1.000 |
| 4 | Valley High School | 1-0 | 1.000 |
| 10 | WCWaynesburg Central High School | 12-2 | .857 |
| 72 | BHBethlehem-Center High School | 4-5 | .444 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.