League standings snapshot
Gopher| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | JHJanesville-Waldorf-Pemberton High School | 8-2 | .800 |
| 2 | NRNew Richland-Hartland-Ellendale-Geneva High School | 11-3-1 | .767 |
| 3 | MHMedford High School | 11-5 | .688 |
| 4 | RHRandolph High School | 16-8 | .667 |
| 20 | BABethlehem Academy | 2-6 | .250 |
| 22 | WHWaterville-Elysian-Morristown High School | 1-7 | .125 |
