League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Glenelg Country School | 9-0 | 1.000 |
| 2 | Bryn Mawr | 8-0 | 1.000 |
| 3 | Garrison Forest High School | 7-2 | .778 |
| 4 | Friends School of Baltimore | 6-2 | .750 |
| 10 | Beth Tfiloh | 4-4 | .500 |
| 11 | The Park School | 2-5 | .286 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Glenelg Country School | 9-0 | 1.000 |
| 2 | Bryn Mawr | 8-0 | 1.000 |
| 3 | Garrison Forest High School | 7-2 | .778 |
| 4 | Friends School of Baltimore | 6-2 | .750 |
| 10 | Beth Tfiloh | 4-4 | .500 |
| 11 | The Park School | 2-5 | .286 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.