League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Maryvale Preparatory School | 0-1 | .000 |
| 2 | Friends School of Baltimore | 0-0 | .000 |
| 3 | St. Frances Academy | 0-0 | .000 |
| 4 | Our Lady of Mount Carmel | 0-0 | .000 |
| 13 | Beth Tfiloh | 0-0 | .000 |
| 15 | St. Timothy's | 0-0 | .000 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Maryvale Preparatory School | 0-1 | .000 |
| 2 | Friends School of Baltimore | 0-0 | .000 |
| 3 | St. Frances Academy | 0-0 | .000 |
| 4 | Our Lady of Mount Carmel | 0-0 | .000 |
| 13 | Beth Tfiloh | 0-0 | .000 |
| 15 | St. Timothy's | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.