League standings snapshot
3A/2A Frontier| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Arrupe Jesuit | 11-4 | .733 |
| 2 | Bennett High School | 6-6 | .500 |
| 3 | Bruce Randolph School | 8-9 | .471 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Arrupe Jesuit | 11-4 | .733 |
| 2 | Bennett High School | 6-6 | .500 |
| 3 | Bruce Randolph School | 8-9 | .471 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.