League standings snapshot
Tydings| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Patterson Mill High School | 3-0 | 1.000 |
| 2 | Bel Air High School | 16-11 | .593 |
| 3 | Joppatowne High School | 1-2 | .333 |
| 4 | Aberdeen High School | 0-2 | .000 |
| 5 | Fallston High School | 0-2 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Patterson Mill High School | 3-0 | 1.000 |
| 2 | Bel Air High School | 16-11 | .593 |
| 3 | Joppatowne High School | 1-2 | .333 |
| 4 | Aberdeen High School | 0-2 | .000 |
| 5 | Fallston High School | 0-2 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.