League standings snapshot
IAAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Roland Park Country School | 0-0 | .000 |
| 2 | Mount de Sales Academy | 0-0 | .000 |
| 3 | McDonogh School | 0-0 | .000 |
| 4 | Archbishop Spalding High School | 0-0 | .000 |
| 5 | Maryvale Preparatory School | 0-0 | .000 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Roland Park Country School | 0-0 | .000 |
| 2 | Mount de Sales Academy | 0-0 | .000 |
| 3 | McDonogh School | 0-0 | .000 |
| 4 | Archbishop Spalding High School | 0-0 | .000 |
| 5 | Maryvale Preparatory School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.