League standings snapshot
Blue Hen - Flight A| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Mount Pleasant High School | 0-0 | .000 |
| 2 | Odessa High School | 0-0 | .000 |
| 3 | Appoquinimink High School | 0-0 | .000 |
| 4 | Middletown High School | 0-0 | .000 |
| 5 | Delcastle Technical High School | 0-0 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Mount Pleasant High School | 0-0 | .000 |
| 2 | Odessa High School | 0-0 | .000 |
| 3 | Appoquinimink High School | 0-0 | .000 |
| 4 | Middletown High School | 0-0 | .000 |
| 5 | Delcastle Technical High School | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.