Final result
Andover Central High School defeated Newton High School 51–30 — margin of 21.
Andover Central High School defeated Newton High School 51–30 — margin of 21.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | WHWellington High School | 13-3 | .812 |
| 2 | DHDerby High School | 14-4 | .778 |
| 3 | HHHiawatha High School | 12-4 | .750 |
| 4 | MSMaize South High School | 8-3 | .727 |
| 7 | ACAndover Central High School | 6-7 | .462 |
| 15 | NHNewton High School | 0-9 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.