League standings snapshot
Area 8| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | MHMidfield High School | 6-2 | .750 |
| 2 | Anniston High School | 8-3-1 | .708 |
| 3 | Childersburg High School | 3-2 | .600 |
| 4 | Altamont | 4-4 | .500 |
| 5 | Bob Jones High School | 2-4-1 | .357 |
| 6 | B.B. Comer | 1-5 | .167 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | MHMidfield High School | 6-2 | .750 |
| 2 | Anniston High School | 8-3-1 | .708 |
| 3 | Childersburg High School | 3-2 | .600 |
| 4 | Altamont | 4-4 | .500 |
| 5 | Bob Jones High School | 2-4-1 | .357 |
| 6 | B.B. Comer | 1-5 | .167 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.