League standings snapshot
Granite Ridge| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | MHMilaca High School | 10-1 | .909 |
| 2 | AHAlbany High School | 22-8 | .733 |
| 3 | PHPierz High School | 6-4 | .600 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | MHMilaca High School | 10-1 | .909 |
| 2 | AHAlbany High School | 22-8 | .733 |
| 3 | PHPierz High School | 6-4 | .600 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.