Final result
OH/CLE/PHL/OC defeated A2NH 14–10 — margin of 4.
OH/CLE/PHL/OC defeated A2NH 14–10 — margin of 4.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | TCThe Center - BKLYN | 8-0 | 1.000 |
| 2 | VJVJCC | 4-0 | 1.000 |
| 3 | LBLB/UKR/CNJ | 6-1 | .857 |
| 4 | NONOLA/PHL/CAR | 6-1 | .857 |
| 20 | OHOH/CLE/PHL/OC | 2-5 | .286 |
| 23 | A2A2NH | 1-6 | .143 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.