League standings
2026-2027 season · updated regularly
Baseball — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Westlake High School | 0-0 | 0.0% |
| 2 | Maurice J. McDonough High School | 0-0 | 0.0% |
| 3 | Northern High School | 0-0 | 0.0% |
| 4 | North Point High School | 0-0 | 0.0% |
| 5 | Saint Charles High School | 0-0 | 0.0% |
| 6 | Calvert High School | 0-0 | 0.0% |
| 7 | Henry E. Lackey High School | 0-0 | 0.0% |
| 8 | Great Mills High School | 0-0 | 0.0% |
| 9 | Chopticon High School | 0-0 | 0.0% |
| 10 | Leonardtown High School | 0-0 | 0.0% |
| 11 | Huntingtown High School | 0-0 | 0.0% |
| 12 | Patuxent High School | 0-0 | 0.0% |
| 13 | La Plata High School | 0-0 | 0.0% |
| 14 | Southern Maryland Christian Academy | 0-0 | 0.0% |
| 15 | Thomas Stone High School | 0-0 | 0.0% |
Lacrosse — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Calvert High School | 0-0 | 0.0% |
| 2 | Westlake High School | 0-0 | 0.0% |
| 3 | North Point High School | 0-0 | 0.0% |
| 4 | Leonardtown High School | 0-0 | 0.0% |
| 5 | Saint Charles High School | 0-0 | 0.0% |
| 6 | Thomas Stone High School | 0-0 | 0.0% |
| 7 | Henry E. Lackey High School | 0-0 | 0.0% |
| 8 | Northern High School | 0-0 | 0.0% |
| 9 | Huntingtown High School | 0-0 | 0.0% |
| 10 | Patuxent High School | 0-0 | 0.0% |
| 11 | Maurice J. McDonough High School | 0-0 | 0.0% |
| 12 | Chopticon High School | 0-0 | 0.0% |
| 13 | La Plata High School | 0-0 | 0.0% |
| 14 | Great Mills High School | 0-0 | 0.0% |
Lacrosse — Girls Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Patuxent High School | 0-0 | 0.0% |
| 2 | Saint Charles High School | 0-0 | 0.0% |
| 3 | North Point High School | 0-0 | 0.0% |
| 4 | Maurice J. McDonough High School | 0-0 | 0.0% |
| 5 | Henry E. Lackey High School | 0-0 | 0.0% |
| 6 | Great Mills High School | 0-0 | 0.0% |
| 7 | Thomas Stone High School | 0-0 | 0.0% |
| 8 | Huntingtown High School | 0-0 | 0.0% |
| 9 | Westlake High School | 0-0 | 0.0% |
| 10 | Chopticon High School | 0-0 | 0.0% |
| 11 | Calvert High School | 0-0 | 0.0% |
| 12 | La Plata High School | 0-0 | 0.0% |
| 13 | Leonardtown High School | 0-0 | 0.0% |
| 14 | Northern High School | 0-0 | 0.0% |
Softball — Girls Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Henry E. Lackey High School | 0-0 | 0.0% |
| 2 | Saint Charles High School | 0-0 | 0.0% |
| 3 | Chopticon High School | 0-0 | 0.0% |
| 4 | Northern High School | 0-0 | 0.0% |
| 5 | Maurice J. McDonough High School | 0-0 | 0.0% |
| 6 | Calvert High School | 0-0 | 0.0% |
| 7 | Patuxent High School | 0-0 | 0.0% |
| 8 | Westlake High School | 0-0 | 0.0% |
| 9 | Thomas Stone High School | 0-0 | 0.0% |
| 10 | Great Mills High School | 0-0 | 0.0% |
| 11 | North Point High School | 0-0 | 0.0% |
| 12 | Leonardtown High School | 0-0 | 0.0% |
| 13 | La Plata High School | 0-0 | 0.0% |
| 14 | Huntingtown High School | 0-0 | 0.0% |















