Pioneer Valley Interscholastic Athletic Conference Standings
2026-2027 season · updated regularly
Baseball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
Baseball — Boys JV
Ranked by win %, every game this season. Tap a column to sort.
| 2 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wahconah Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Taconic High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Baseball — Boys Freshman
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
Basketball — Boys JV
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Boys Freshman
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Mary's High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
Football — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampshire Regional High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 1-0 | 0-0 | 39 | 12 | +27 | W1 |
Football — Boys JV
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampshire Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Ice Hockey — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 13 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taconic High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Greenfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | West Springfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Hoosac Valley High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Agawam High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Chicopee High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Drury High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Easthampton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | McCann Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | East Longmeadow High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | POPope Francis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Pittsfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Westfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Ice Hockey — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 3 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Mary's High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Longmeadow High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | POPope Francis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Lacrosse — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 7 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wahconah Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Longmeadow High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Agawam High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Lenox Memorial High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | South Hadley High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | MOMount Greylock High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Saint Mary's High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Lacrosse — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 7 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wahconah Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | MOMount Greylock High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Belchertown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Agawam High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Saint Mary's High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Longmeadow High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Northampton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Softball — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 46 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Saint Mary's High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Northampton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Hoosac Valley High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Monson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | South Hadley High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Palmer High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | East Longmeadow High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Holyoke High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Chicopee Comprehensive High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Belchertown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Smith Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Frontier Regional School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Turners Falls High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Lenox Memorial High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 16 | McCann Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 17 | Mt. Everett Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 18 | Mohawk Trail Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 19 | Granby High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 20 | West Springfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 21 | Hopkins Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 22 | Wahconah Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 23 | Drury High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 24 | HOHopedale High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 25 | Mt. Greylock Regional School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 26 | Franklin Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 27 | Monument Mountain Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 28 | Pathfinder Regional Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 29 | Pittsfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 30 | Greenfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 31 | Lee High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 32 | Agawam High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 33 | Minnechaug Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 34 | Southwick-Tolland Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 35 | Springfield International Charter School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 36 | Hampshire Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 37 | Pioneer Valley Regional School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 38 | Mahar Regional School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 39 | Taconic High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 40 | Ware High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 41 | Tantasqua Regional Senior High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 42 | Smith Vocational And Agricultural High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 43 | FRFranklin County Tech High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 44 | Chicopee High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 45 | Longmeadow High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 46 | Ludlow Senior High | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Volleyball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 3 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Agawam High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Longmeadow High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Swipe the table for more columns. RECORD Every game this season · GP W L T Games and record, every game this season · PCT Win %, a tie counting as half a win, which ranks the table · LEAGUE Record against league opponents · HOME / AWAY Record at home and away · PF / PA / DIFF Points for, against and the difference · STRK Current streak. Teams with no games stay at the bottom whatever the sort.










































































































































