Pioneer Valley Interscholastic Athletic Conference Standings
2025-2026 season · updated regularly
Baseball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 52 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wahconah Regional High School | 2 | 2 | 0 | 0 | 2-0 | 1.000 | 1-0 | 1-0 | 1-0 | — | — | — | W2 |
| 2 | Drury High School | 2 | 2 | 0 | 0 | 2-0 | 1.000 | 1-0 | 0-0 | 2-0 | — | — | — | W2 |
| 3 | McCann Technical High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 0-0 | 1-0 | — | — | — | W1 |
| 4 | Pittsfield High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 1-0 | 0-0 | — | — | — | W1 |
| 5 | Saint Mary's High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 0-0 | 1-0 | — | — | — | W1 |
| 6 | Longmeadow High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 1-0 | 0-0 | — | — | — | W1 |
| 7 | West Springfield High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 1-0 | 0-0 | — | — | — | W1 |
| 8 | Palmer High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 0-0 | 1-0 | — | — | — | W1 |
| 9 | GEGeorgetown High School | 5 | 4 | 1 | 0 | 4-1 | .800 | 2-0 | 2-1 | 2-0 | — | — | — | W3 |
| 10 | Lenox Memorial High School | 3 | 2 | 1 | 0 | 2-1 | .667 | 1-1 | 1-1 | 1-0 | — | — | — | L1 |
| 11 | Hopkins Academy | 2 | 1 | 1 | 0 | 1-1 | .500 | 1-1 | 0-1 | 1-0 | — | — | — | L1 |
| 12 | Greenfield High School | 2 | 1 | 1 | 0 | 1-1 | .500 | 0-0 | 0-1 | 1-0 | — | — | — | L1 |
| 13 | ENEnglish High School | 4 | 1 | 3 | 0 | 1-3 | .250 | 0-2 | 1-2 | 0-1 | — | — | — | L3 |
| 14 | Holyoke High School | 6 | 0 | 6 | 0 | 0-6 | .000 | 0-0 | 0-1 | 0-5 | — | — | — | L6 |
| 15 | Belchertown High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-0 | 0-0 | 0-1 | — | — | — | L1 |
| 16 | South Hadley High School | 3 | 0 | 3 | 0 | 0-3 | .000 | 0-0 | 0-2 | 0-1 | — | — | — | L3 |
| 17 | Springfield Central High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-0 | 0-1 | 0-0 | — | — | — | L1 |
| 18 | Turners Falls High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-0 | 0-1 | 0-0 | — | — | — | L1 |
| 19 | Taconic High School | 3 | 0 | 3 | 0 | 0-3 | .000 | 0-2 | 0-2 | 0-1 | — | — | — | L3 |
| 20 | Smith Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 21 | Pioneer Valley Regional School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 22 | Pathfinder Regional Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 23 | Westfield High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 24 | Ware High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 25 | Hampshire Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 26 | Mahar Regional School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 27 | Mount Anthony Union High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 28 | Chicopee Comprehensive High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 29 | High School Of Commerce | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 30 | Smith Vocational And Agricultural High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 31 | Easthampton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 32 | Minnechaug Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 33 | Monson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 34 | Granby High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 35 | Agawam High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 36 | Monument Mountain Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 37 | Lee High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 38 | Frontier Regional School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 39 | Ludlow Senior High | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 40 | Mt. Greylock Regional School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 41 | Springfield International Charter School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 42 | Northampton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 43 | Chicopee High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 44 | Pope Francis Preparatory School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 45 | Mt. Everett Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 46 | Gateway Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 47 | Amherst Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 48 | Franklin Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 49 | Southwick-Tolland Regional High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 50 | Westfield Technical Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 51 | Roger L. Putnam Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 52 | East Longmeadow High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
Swipe the table for more columns. RECORD Every game this season · GP W L T Games and record, every game this season · PCT Win %, a tie counting as half a win, which ranks the table · LEAGUE Record against league opponents · HOME / AWAY Record at home and away · PF / PA / DIFF Points for, against and the difference · STRK Current streak. Teams with no games stay at the bottom whatever the sort.


















































