North Shore Standings
2025-2026 season · updated regularly
Baseball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 4 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAWaupaca High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 0-0 | 1-0 | — | — | — | W1 |
| 2 | TOTomah High School | 2 | 1 | 1 | 0 | 1-1 | .500 | 0-0 | 0-1 | 1-0 | — | — | — | L1 |
| 3 | WRWrightstown High School | 2 | 0 | 2 | 0 | 0-2 | .000 | 0-0 | 0-0 | 0-2 | — | — | — | L2 |
| 4 | SLSlinger High School | 5 | 0 | 5 | 0 | 0-5 | .000 | 0-0 | 0-2 | 0-3 | — | — | — | L5 |
Basketball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 35 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHWhitefish Bay High School | 22 | 20 | 2 | 0 | 20-2 | .909 | 3-0 | 11-0 | 9-2 | — | — | — | W6 |
| 2 | SLSlinger High School | 19 | 17 | 2 | 0 | 17-2 | .895 | 2-1 | 8-1 | 9-1 | — | — | — | L1 |
| 3 | FRFreedom High School | 17 | 14 | 3 | 0 | 14-3 | .824 | 12-1 | 6-3 | 8-0 | — | — | — | L1 |
| 4 | LALake Country Lutheran High School | 19 | 15 | 4 | 0 | 15-4 | .789 | 11-2 | 8-2 | 7-2 | — | — | — | L1 |
| 5 | CRCrivitz High School | 16 | 12 | 4 | 0 | 12-4 | .750 | 5-1 | 7-2 | 5-2 | — | — | — | L1 |
| 6 | ALAltoona High School | 20 | 14 | 6 | 0 | 14-6 | .700 | 2-0 | 9-5 | 5-1 | — | — | — | L1 |
| 7 | LULuther Preparatory School | 15 | 10 | 5 | 0 | 10-5 | .667 | 7-2 | 5-3 | 5-2 | — | — | — | L1 |
| 8 | OCOconto Falls High School | 14 | 9 | 5 | 0 | 9-5 | .643 | 7-4 | 5-3 | 4-2 | — | — | — | L2 |
| 9 | BRBrookfield Academy High School | 11 | 7 | 4 | 0 | 7-4 | .636 | 5-2 | 3-1 | 4-3 | — | — | — | L1 |
| 10 | LULuxemburg-Casco High School | 13 | 8 | 5 | 0 | 8-5 | .615 | 5-3 | 3-0 | 5-5 | — | — | — | L1 |
| 11 | SHShoreland Lutheran High School | 16 | 9 | 7 | 0 | 9-7 | .562 | 3-1 | 6-3 | 3-4 | — | — | — | L1 |
| 12 | LILittle Chute High School | 16 | 9 | 7 | 0 | 9-7 | .562 | 7-3 | 5-2 | 4-5 | — | — | — | L1 |
| 13 | UNUniversity School of Milwaukee High School | 15 | 8 | 7 | 0 | 8-7 | .533 | 5-5 | 6-4 | 2-3 | — | — | — | L1 |
| 14 | MEMessmer High School | 16 | 8 | 8 | 0 | 8-8 | .500 | 6-5 | 5-4 | 3-4 | — | — | — | L1 |
| 15 | MIMilwaukee Lutheran High School | 12 | 6 | 6 | 0 | 6-6 | .500 | 2-1 | 3-2 | 3-4 | — | — | — | L1 |
| 16 | WRWrightstown High School | 17 | 8 | 9 | 0 | 8-9 | .471 | 6-7 | 5-3 | 3-6 | — | — | — | L1 |
| 17 | SASaint John's Northwestern Military Academy | 13 | 6 | 7 | 0 | 6-7 | .462 | 5-5 | 6-4 | 0-3 | — | — | — | L2 |
| 18 | KIKingdom Prep Lutheran High School | 9 | 4 | 5 | 0 | 4-5 | .444 | 4-4 | 1-1 | 3-4 | — | — | — | L1 |
| 19 | MIMilwaukee School of Languages | 9 | 4 | 5 | 0 | 4-5 | .444 | 0-1 | 3-3 | 1-2 | — | — | — | L1 |
| 20 | CACatholic Central High School | 14 | 6 | 8 | 0 | 6-8 | .429 | 3-5 | 2-3 | 4-5 | — | — | — | L1 |
| 21 | MAMartin Luther High School | 7 | 3 | 4 | 0 | 3-4 | .429 | 2-1 | 1-1 | 2-3 | — | — | — | L1 |
| 22 | AMAmery High School | 17 | 7 | 10 | 0 | 7-10 | .412 | 0-1 | 3-5 | 4-5 | — | — | — | L1 |
| 23 | TOTomah High School | 20 | 8 | 12 | 0 | 8-12 | .400 | 0-1 | 2-5 | 6-7 | — | — | — | W1 |
| 24 | MAMarinette High School | 12 | 4 | 8 | 0 | 4-8 | .333 | 2-4 | 3-3 | 1-5 | — | — | — | L1 |
| 25 | OBObama SCTE | 6 | 2 | 4 | 0 | 2-4 | .333 | 0-0 | 2-1 | 0-3 | — | — | — | L3 |
| 26 | DEDenmark High School | 16 | 5 | 11 | 0 | 5-11 | .312 | 4-7 | 4-6 | 1-5 | — | — | — | L1 |
| 27 | WAWaupaca High School | 18 | 5 | 13 | 0 | 5-13 | .278 | 4-8 | 3-6 | 2-7 | — | — | — | L1 |
| 28 | CHChristian Life School | 22 | 6 | 16 | 0 | 6-16 | .273 | 0-11 | 4-10 | 2-6 | — | — | — | L1 |
| 29 | LILiving Word Lutheran High School | 11 | 3 | 8 | 0 | 3-8 | .273 | 2-5 | 1-3 | 2-5 | — | — | — | L1 |
| 30 | CECedarburg High School | 12 | 3 | 9 | 0 | 3-9 | .250 | 0-3 | 1-5 | 2-4 | — | — | — | L1 |
| 31 | HEHeritage Christian High School | 9 | 2 | 7 | 0 | 2-7 | .222 | 0-5 | 1-1 | 1-6 | — | — | — | L1 |
| 32 | WAWausaukee High School | 9 | 1 | 8 | 0 | 1-8 | .111 | 0-2 | 1-3 | 0-5 | — | — | — | L4 |
| 33 | CLClintonville High School | 13 | 1 | 12 | 0 | 1-12 | .077 | 0-10 | 1-5 | 0-7 | — | — | — | L3 |
| 34 | SUSuring High School | 7 | 0 | 7 | 0 | 0-7 | .000 | 0-1 | 0-4 | 0-3 | — | — | — | L7 |
| 35 | GIGillett High School | 12 | 0 | 12 | 0 | 0-12 | .000 | 0-2 | 0-5 | 0-7 | — | — | — | L12 |
Basketball — Boys JV
Ranked by win %, every game this season. Tap a column to sort.
| 3 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OCOconto Falls High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 1-0 | 1-0 | 0-0 | — | — | — | W1 |
| 2 | SLSlinger High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 0-0 | 1-0 | — | — | — | W1 |
| 3 | WRWrightstown High School | 2 | 0 | 2 | 0 | 0-2 | .000 | 0-1 | 0-0 | 0-2 | — | — | — | L2 |
Basketball — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 34 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OBObama SCTE | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 0-0 | 1-0 | — | — | — | W1 |
| 2 | WHWhitefish Bay High School | 17 | 16 | 1 | 0 | 16-1 | .941 | 3-0 | 10-1 | 6-0 | — | — | — | W7 |
| 3 | BRBrookfield Academy High School | 14 | 12 | 2 | 0 | 12-2 | .857 | 9-1 | 8-0 | 4-2 | — | — | — | L1 |
| 4 | CRCrivitz High School | 12 | 10 | 2 | 0 | 10-2 | .833 | 3-0 | 6-2 | 4-0 | — | — | — | L1 |
| 5 | LILittle Chute High School | 10 | 8 | 2 | 0 | 8-2 | .800 | 4-2 | 5-1 | 3-1 | — | — | — | L1 |
| 6 | LULuther Preparatory School | 15 | 11 | 4 | 0 | 11-4 | .733 | 9-2 | 6-4 | 5-0 | — | — | — | L1 |
| 7 | LALake Country Lutheran High School | 14 | 10 | 4 | 0 | 10-4 | .714 | 9-0 | 6-3 | 4-1 | — | — | — | L1 |
| 8 | SUSuring High School | 7 | 5 | 2 | 0 | 5-2 | .714 | 1-1 | 3-0 | 2-2 | — | — | — | L1 |
| 9 | UNUniversity School of Milwaukee High School | 17 | 11 | 6 | 0 | 11-6 | .647 | 5-6 | 7-3 | 4-3 | — | — | — | L2 |
| 10 | LILiving Word Lutheran High School | 16 | 10 | 6 | 0 | 10-6 | .625 | 6-3 | 3-1 | 7-5 | — | — | — | L1 |
| 11 | DEDenmark High School | 14 | 8 | 6 | 0 | 8-6 | .571 | 6-1 | 4-3 | 4-3 | — | — | — | L1 |
| 12 | AMAmery High School | 9 | 5 | 4 | 0 | 5-4 | .556 | 0-1 | 2-1 | 3-3 | — | — | — | L1 |
| 13 | MAMartin Luther High School | 14 | 7 | 7 | 0 | 7-7 | .500 | 4-2 | 4-2 | 3-5 | — | — | — | L1 |
| 14 | MAMarinette High School | 14 | 7 | 7 | 0 | 7-7 | .500 | 5-5 | 4-4 | 3-3 | — | — | — | L1 |
| 15 | OCOconto Falls High School | 13 | 6 | 7 | 0 | 6-7 | .462 | 4-4 | 3-4 | 3-3 | — | — | — | L1 |
| 16 | LULuxemburg-Casco High School | 11 | 5 | 6 | 0 | 5-6 | .455 | 4-1 | 2-3 | 3-3 | — | — | — | L1 |
| 17 | GIGillett High School | 14 | 6 | 8 | 0 | 6-8 | .429 | 1-2 | 3-4 | 3-4 | — | — | — | L1 |
| 18 | CACatholic Central High School | 12 | 5 | 7 | 0 | 5-7 | .417 | 2-6 | 5-3 | 0-4 | — | — | — | L1 |
| 19 | ALAltoona High School | 15 | 6 | 9 | 0 | 6-9 | .400 | 1-0 | 5-2 | 1-7 | — | — | — | L1 |
| 20 | WRWrightstown High School | 10 | 4 | 6 | 0 | 4-6 | .400 | 2-4 | 2-2 | 2-4 | — | — | — | L1 |
| 21 | CECedarburg High School | 9 | 3 | 6 | 0 | 3-6 | .333 | 0-1 | 2-2 | 1-4 | — | — | — | L1 |
| 22 | SHShoreland Lutheran High School | 16 | 5 | 11 | 0 | 5-11 | .312 | 1-3 | 2-6 | 3-5 | — | — | — | L1 |
| 23 | MIMilwaukee School of Languages | 7 | 2 | 5 | 0 | 2-5 | .286 | 0-1 | 1-0 | 1-5 | — | — | — | L1 |
| 24 | CHChristian Life School | 11 | 3 | 8 | 0 | 3-8 | .273 | 3-6 | 3-4 | 0-4 | — | — | — | L1 |
| 25 | SLSlinger High School | 8 | 2 | 6 | 0 | 2-6 | .250 | 2-0 | 1-2 | 1-4 | — | — | — | L2 |
| 26 | MIMilwaukee Lutheran High School | 8 | 2 | 6 | 0 | 2-6 | .250 | 0-3 | 1-2 | 1-4 | — | — | — | L1 |
| 27 | WAWausaukee High School | 8 | 2 | 6 | 0 | 2-6 | .250 | 0-3 | 1-1 | 1-5 | — | — | — | L1 |
| 28 | WAWaupaca High School | 5 | 1 | 4 | 0 | 1-4 | .200 | 1-2 | 0-1 | 1-3 | — | — | — | L4 |
| 29 | MEMessmer High School | 15 | 2 | 13 | 0 | 2-13 | .133 | 0-10 | 1-5 | 1-8 | — | — | — | L1 |
| 30 | NINicolet High School | 8 | 1 | 7 | 0 | 1-7 | .125 | 1-3 | 1-2 | 0-5 | — | — | — | L7 |
| 31 | SASaint Thomas Aquinas Academy | 2 | 0 | 2 | 0 | 0-2 | .000 | 0-0 | 0-1 | 0-1 | — | — | — | L2 |
| 32 | TOTomah High School | 12 | 0 | 12 | 0 | 0-12 | .000 | 0-0 | 0-5 | 0-7 | — | — | — | L12 |
| 33 | CLClintonville High School | 8 | 0 | 8 | 0 | 0-8 | .000 | 0-6 | 0-6 | 0-2 | — | — | — | L8 |
| 34 | HEHeritage Christian High School | 11 | 0 | 11 | 0 | 0-11 | .000 | 0-7 | 0-2 | 0-9 | — | — | — | L11 |
Ice Hockey — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 5 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAmery High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 0-0 | 0-0 | 1-0 | — | — | — | W1 |
| 2 | BRBrookfield Academy High School | 2 | 0 | 2 | 0 | 0-2 | .000 | 0-0 | 0-2 | 0-0 | — | — | — | L2 |
| 3 | WAWaupaca High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-0 | 0-1 | 0-0 | — | — | — | L1 |
| 4 | NONorthwest | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
| 5 | SLSlinger High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — | — | — | — |
Soccer — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRWrightstown High School | 2 | 0 | 2 | 0 | 0-2 | .000 | 0-0 | 0-1 | 0-1 | — | — | — | L2 |
Wrestling — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 1 team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLSlinger High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-0 | 0-0 | 0-1 | — | — | — | L1 |
Swipe the table for more columns. RECORD Every game this season · GP W L T Games and record, every game this season · PCT Win %, a tie counting as half a win, which ranks the table · LEAGUE Record against league opponents · HOME / AWAY Record at home and away · PF / PA / DIFF Points for, against and the difference · STRK Current streak. Teams with no games stay at the bottom whatever the sort.
